Princeton University Athletics
Lehigh vs Princeton
3/15/2023
ROC Park Field 2
3:30 pm
Lehigh
16-3

5
 Final 
1

Princeton
4-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 
Win: Urban, Maria (2-1)Loss: Laudenslager, Alexis (1-7)
Scoring Summary
Team  | LEHIGH  | PRIN  | 
|---|---|---|
 1st Cimino, E. homered to center field, 2 RBI; Owens, L. scored.  | 2  | 0  | 
 2nd Schmeiser, M singled through the left side, advanced to second on the throw, RBI; Cannon, B. advanced to third; Charles, J. scored.  | 3  | 0  | 
 2nd Barjaktarovi singled to center field, RBI; Schmeiser, M advanced to third; Cannon, B. scored.  | 4  | 0  | 
 3rd Charles, J. lined out to cf; Young, K. out at third cf to c to 3b; Cimino, E. scored.  | 5  | 0  | 
 7th Starks singled to pitcher, RBI; Marsalo scored.  | 5  | 1  | 
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Barjaktarovich, C.  | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
 Owens, Lily  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
 Cimino, Emily  | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Dudley, Rory  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Duenas, Crysta  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Young, Katelyn  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Charles, Josie  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Tabaka, Abbey  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Cannon, Brooke  | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Martin, Lindsey  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Schmeiser, Maddy  | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Parlett, Sydney  | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Urban, Maria  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 10 | 4 | 5 | 0 | 6 | 8 | 
Batting
2B: Young, Katelyn (1)
HR: Cimino, Emily (1)
Baserunning 
SB: Barjaktarovich, C. (1); Charles, Josie (3); Cannon, Brooke (1); Parlett, Sydney (1)
Fielding 
E: Schmeiser, Maddy (1); Parlett, Sydney (1)
 Princeton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Starks, Serena | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Dumais, Julia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| HA, Allison | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Chang, Adrienne | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Sablone, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hornberger, Abb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson, Grace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bade, Cate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Marsalo, Sophia | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bish, Caitlin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pappert, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Laudenslager, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 1 | 6 | 1 | 1 | 0 | 3 | 8 | 
Batting
Baserunning 
Fielding 
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Urban, Maria  | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 14 | 0 | 
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 14 | 0 | 
 Princeton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laudenslager, Alexis | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 | 
| Chambers, Molly | 5.2 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 0 | 
| Totals | 10 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 7 | 0 | 
















