Princeton University Athletics
Princeton vs Brown
3/24/2023
Brown SB Stadium
3:32 pm
Princeton
8-12, 4-0

1
Final
0

Brown
3-12, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Laudenslager, Alexis (4-7)Loss: Alexis Guevara (2-5)
Scoring Summary
Team | PRIN | BROWN |
|---|---|---|
Dumais tripled to left center, RBI (1-0 B); Starks scored. | 1 | 0 |
Princeton
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 3 | 3 |
Brown
Jasmine Hsiao | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dara English | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laurel Moody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Gormley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brianna Rodriguez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moe Kastens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julia Gubner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lily Berlinger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Guevara | P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cameron Zytkewicz R | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nicole Kim | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 0 | 0 | 0 | 4 | 0 | 10 | 5 |
Baserunning
HBP: Jasmine Hsiao (1)
Princeton
| 7.0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 7 | 103 | |
| Totals | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 7 | 103 |
Brown
Alexis Guevara | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 7 | 98 |
| Totals | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 7 | 98 |
















