Princeton University Athletics
Princeton vs Dartmouth
4/16/2022
Biondi Park
11:02 am
Princeton
4-22, 2-8

2
Final
6
.png&width=200&height=200&type=webp)
Dartmouth
14-13, 6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | |
1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 | 11 | 0 |
Win: Skinner, Nathan (4-2)Loss: Emus, Jackson (1-4)Save: Metzger, Jack (1)
Scoring Summary
Team | PRIN | DART |
---|---|---|
1st Scannell grounded out to 2b, RBI (0-2 KKFFF); Lewis advanced to third; Cumming scored. | 1 | 0 |
1st Murray singled through the left side, RBI (3-1 BBBK); Cox scored, unearned. | 1 | 1 |
2nd Cox singled down the lf line, out at second lf to 3b to 2b, 2 RBI (1-2 FBF); Daniel scored; House scored. | 1 | 3 |
6th Bertsch flied out to cf, SF, RBI (2-1 KBB); Freeman advanced to third; Kretzschmar scored. | 1 | 4 |
6th Freeman scored on a wild pitch. | 1 | 5 |
6th Cox singled to right field, RBI (0-0); Daniel advanced to third; Cmeyla scored. | 1 | 6 |
7th Cumming singled up the middle, RBI (0-0); Kelly advanced to third; Abello scored. | 2 | 6 |
Princeton
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Robinson, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Murray, Justin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kretzschmar, Kade | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman, Kolton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
House, James | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Bertsch, Connor | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cmeyla, Nathan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Daniel, Bryce | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Skinner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metzger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 2 | 0 | 9 | 7 |
Batting
2B: Murray, Justin (1); Kretzschmar, Kade (1); Bertsch, Connor (1)
SH: Kretzschmar, Kade (1)
SF: Bertsch, Connor (1)
Baserunning SB: Cox, Tyler (2); Freeman, Kolton (1); Daniel, Bryce (1)
Princeton
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner, Nathan | 6.2 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 14 | 2 | 104 |
Metzger, Jack | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 16 |
Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 17 | 6 | 120 |