PRINCETON XC INVITATIONAL
October 17, 2015 - Princeton XC Course
WOMENS RACE - 6K
Results by Chester County Running Store
www.runccrs.com
Place TmPl Name School Di Fla Women1m Women3m Finish Pace
===== ==== ==================== ========================= == === ======= ======= ======= =====
1 1 Anne-Marie Comeau Universite Laval FR 5:34 16:45 21:12.1 5:42
2 2 Alexandra Lucki Maryland SR 5:34 16:48 21:13.7 5:42
3 3 Aurelie Dube-Lavoie Universite Laval SO 5:35 16:53 21:18.2 5:43
4 4 Jessy Lacourse Universite Laval FR 5:36 16:56 21:23.5 5:45
5 5 Katja Woelfl McNeese State SR 5:34 16:58 21:25.9 5:45
6 6 Grace Moore Temple SO 5:34 16:56 21:32.9 5:47
7 7 Tiana Guevara Stony Brook SR 5:35 17:05 21:41.2 5:49
8 8 Alexandria Ortega Stony Brook SO 5:36 17:03 21:42.4 5:50
9 9 Emily Bracher Maryland JR 5:40 17:06 21:45.2 5:51
10 10 Lauren Flynt Lipscomb FR 5:38 17:04 21:45.9 5:51
11 11 Annika Sisson Stony Brook SR 5:34 17:09 21:48.1 5:51
12 12 Chloe Binczyk Columbia SR 5:34 17:05 21:53.4 5:53
13 13 Adriana Hooks American JR 5:37 17:23 21:57.3 5:54
14 14 Ciara Donohue George Mason JR 5:40 17:22 21:58.7 5:54
15 15 Kacey Kemper Lipscomb SR 5:41 17:28 21:59.4 5:54
16 16 Katie Leisher Temple JR 5:36 17:09 22:01.7 5:55
17 17 Gladys Jerotich McNeese State JR 5:34 17:12 22:03.0 5:55
18 18 Maria Smith Marist FR 5:37 17:21 22:05.2 5:56
19 19 Serena Tripodi Columbia FR 5:36 17:24 22:06.2 5:56
20 20 Lucy Jones Temple FR 5:47 17:27 22:09.4 5:57
21 21 Grace Mancini La Salle SO 5:37 17:18 22:10.1 5:57
22 22 Cassidy Weimer St. Joseph's (Pa.) SR 5:43 17:35 22:15.5 5:59
23 23 Morgan Szekely La Salle JR 5:37 17:36 22:16.9 5:59
24 24 Amber Stratz Monmouth JR 5:42 17:41 22:17.5 5:59
25 25 Victoria Ingram Columbia SR 5:36 17:26 22:17.8 5:59
26 26 Halley Brown George Washington JR 5:37 17:38 22:20.7 6:00
27 27 Gianna Tedeschi Marist FR 5:37 17:33 22:21.1 6:00
28 28 Madison Yerke George Washington JR 5:35 17:37 22:21.2 6:00
29 29 Mara Schiffhauer Marist SR 5:49 17:37 22:23.6 6:01
30 30 Amber Hawkins George Mason SR 5:51 17:51 22:25.1 6:01
31 31 Alexandra Hays Columbia FR 5:36 17:42 22:26.1 6:02
32 32 Brit Lang Maryland SO 5:43 17:41 22:27.0 6:02
33 33 Alexandra Bartolotta Marist SO 5:43 17:42 22:28.3 6:02
34 34 Nia Akins Penn SO 5:45 17:42 22:28.5 6:02
35 35 Felicia Banda Hofstra JR 5:48 17:45 22:28.8 6:02
36 36 Katie Sperry Lipscomb SR 5:45 17:44 22:29.1 6:02
37 37 Katie Wasserman Columbia SO 5:36 17:34 22:29.9 6:03
38 38 Christine Laurie Maryland FR 5:42 17:50 22:30.7 6:03
39 39 Karli Visconto Penn JR 5:52 17:48 22:31.5 6:03
40 40 Jacie Legois Lipscomb FR 5:41 17:35 22:31.9 6:03
41 41 Lindsey Oremus St. Joseph's (Pa.) JR 5:40 17:44 22:32.1 6:03
42 42 Arianna Lopez American SO 5:43 17:49 22:33.0 6:03
43 43 Shea Bohan Marist JR 5:49 17:50 22:37.4 6:05
44 44 Erica Israel Towson SO 5:53 17:51 22:37.6 6:05
45 45 Nadia Stratton American FR 5:50 17:56 22:39.2 6:05
46 46 Helene Holm Gottlieb Temple FR 5:55 18:01 22:42.1 6:06
47 47 Abigail McLaughlin Columbia SO 5:34 17:32 22:42.4 6:06
48 48 Shelbi Wuss American FR 5:47 17:53 22:43.7 6:06
49 49 Sierra Castaneda Princeton FR 5:47 17:57 22:45.9 6:07
50 50 Olivia Ryan Penn JR 5:42 17:53 22:46.1 6:07
51 51 Hayley Collins Marist FR 5:55 17:53 22:48.4 6:08
52 52 Allana Powlette La Salle FR 5:50 18:08 22:53.7 6:09
53 53 Bridgette Doucet Lipscomb JR 5:46 17:57 22:54.2 6:09
54 54 Elaine Estes St. Joseph's (Pa.) JR 5:54 18:01 22:54.4 6:09
55 55 Catherine Gagne Universite Laval SR 5:59 18:09 22:55.3 6:09
56 56 Carole Harsch Penn JR 5:45 18:03 22:55.6 6:09
57 57 Avery Franklin Lipscomb SR 5:48 18:05 22:58.9 6:10
58 58 Denise Grohn Marist SO 5:55 18:14 23:00.2 6:11
59 59 Melissa Tanaka Penn FR 5:49 18:20 23:00.4 6:11
60 60 Allie Wilson Monmouth SR 5:52 18:03 23:00.8 6:11
61 61 Emily Bracken St. Joseph's (Pa.) SO 5:44 17:54 23:01.3 6:11
62 62 Alissa Lander McNeese State FR 5:59 18:12 23:01.4 6:11
63 63 Carolyn Conley George Mason JR 5:56 18:11 23:02.0 6:11
64 64 Kayla Rudie Lipscomb FR 5:45 18:05 23:02.6 6:11
65 Kailey Schuyler Lipscomb SO 5:46 18:12 23:04.0 6:12
66 65 Kaitlin Poiesz La Salle JR 5:54 18:11 23:04.5 6:12
67 66 Ifetayo Tyler La Salle SR 5:58 18:16 23:04.5 6:12
68 67 Emily Johnson Towson SR 5:58 18:17 23:04.9 6:12
69 68 Hana Sun Columbia SO 5:42 18:06 23:07.4 6:13
70 Clare Losito Lipscomb JR 5:48 18:11 23:07.5 6:13
71 69 Niamh Hayes Penn FR 5:46 18:05 23:07.9 6:13
72 70 Michelle Myland La Salle SR 5:50 18:12 23:08.8 6:13
73 71 Abby Gauthier Towson JR 6:00 18:16 23:09.9 6:13
74 72 Sarah Richart George Mason SO 5:59 18:12 23:10.5 6:13
75 Jordan Casey Marist JR 5:55 18:17 23:11.7 6:14
76 73 Imogen Hull McNeese State SO 5:54 18:03 23:14.7 6:15
77 74 Peri Pavicic Rider SO 5:49 18:16 23:15.9 6:15
78 Tessa Medrano Harvard FR 5:52 18:20 23:19.4 6:16
79 75 Kylene Cochrane Penn SR 5:52 18:15 23:19.5 6:16
80 76 Paige Novak Maryland SO 5:49 18:07 23:20.3 6:16
81 77 Michelle Joyce Temple FR 5:57 18:24 23:20.3 6:16
82 78 Sydney Coughlin St. Joseph's (Pa.) SR 5:54 18:14 23:20.9 6:16
83 79 Britton Gagliardi St. Joseph's (Pa.) JR 5:55 18:20 23:20.9 6:16
84 80 Deirdre Gilmore La Salle FR 5:55 18:21 23:22.4 6:17
85 81 Vickie Ajimoko Maryland SR 6:00 18:28 23:22.7 6:17
86 82 Amanda Dwyer Monmouth FR 6:01 18:23 23:25.5 6:17
87 Emily Burns Marist JR 5:51 18:15 23:26.4 6:18
88 83 Katie Chinery Rider JR 5:52 18:20 23:27.2 6:18
89 84 Jackie Berardo Princeton JR 5:56 18:24 23:28.7 6:18
90 85 Marie-Fee Breyer Princeton JR 5:53 18:24 23:28.8 6:18
91 86 Molly Barrick Maryland FR 5:58 18:34 23:31.9 6:19
92 Caroline Augelli Maryland SO 5:54 18:36 23:33.6 6:20
93 87 Isabelle Turcotte Universite Laval JR 6:01 18:41 23:37.4 6:21
94 88 Khalilah Hamer George Mason SO 5:59 18:35 23:39.4 6:21
95 Megan Connell La Salle JR 5:56 18:35 23:41.1 6:22
96 89 Gabby Vlattas George Washington SO 6:01 18:34 23:41.6 6:22
97 90 Margaret Morgan George Mason SO 6:00 18:37 23:43.8 6:22
98 Samantha Marin Columbia FR 5:51 18:32 23:44.1 6:22
99 91 Mahlah Givehand Hofstra JR 6:10 18:48 23:44.5 6:23
100 92 Lesley Fatica George Washington JR 5:57 18:45 23:45.9 6:23
101 Juliet Kohli Penn SO 5:52 18:40 23:46.7 6:23
102 93 Jessica Fox McNeese State FR 6:05 18:47 23:47.0 6:23
103 94 Kyra Velock Monmouth FR 6:01 18:42 23:47.3 6:23
104 Mikayla Schneider Penn SO 5:55 18:50 23:48.1 6:24
105 Lexi Sciortino La Salle FR 5:59 18:39 23:48.7 6:24
106 95 Kaitlyn McTernan American SO 5:56 18:45 23:49.0 6:24
107 96 Clodagh O'Reilly Stony Brook SO 5:53 18:38 23:50.2 6:24
108 97 Dayna Luma Monmouth SO 6:03 18:49 23:50.4 6:24
109 Alyssa Condell Penn FR 5:52 18:41 23:51.2 6:24
110 98 Alex Eykelbosch McNeese State JR 5:52 18:29 23:52.8 6:25
111 99 Millie Howard Temple SO 5:53 18:29 23:54.2 6:25
112 100 Michele Daniels Monmouth FR 6:03 18:51 23:55.4 6:25
113 Grace Lahey Lipscomb FR 6:01 18:55 23:56.2 6:26
114 101 Rachel Gallivan George Washington SO 5:53 18:47 23:56.6 6:26
115 102 Margaret Coogan George Washington FR 5:52 18:52 24:01.6 6:27
116 103 Meridith Twomey St. Joseph's (Pa.) SO 5:57 18:46 24:01.7 6:27
117 104 Judy Mabone American JR 5:58 19:06 24:02.2 6:27
118 Sara Rankin St. Joseph's (Pa.) JR 6:00 18:59 24:10.6 6:30
119 Christine Gambell Marist SR 5:56 18:52 24:12.5 6:30
120 105 Kelsey Ponton UMBC JR 6:05 18:56 24:13.7 6:30
121 Emily McAllister Maryland FR 6:06 19:20 24:20.9 6:32
122 Alexa Gostovich St. Joseph's (Pa.) FR 5:58 18:53 24:23.5 6:33
123 106 Malone Gabor George Washington SR 5:56 19:10 24:24.2 6:33
124 107 Suzanne Abribat George Mason SR 6:06 19:12 24:25.8 6:34
125 Hannah Connolly-Spor Penn JR 5:56 19:05 24:27.0 6:34
126 108 Jenifer Plummer Monmouth JR 6:04 19:06 24:27.6 6:34
127 Jenna Farrell Columbia SO 6:10 19:17 24:28.9 6:34
128 Natalie Tavares Monmouth FR 6:04 19:13 24:31.4 6:35
129 109 Courtney Mattson UMBC SR 6:12 19:20 24:31.8 6:35
130 Kinzie Icayan Lipscomb SR 5:57 19:02 24:33.0 6:36
131 110 Caroline Pomerleau Universite Laval SR 6:04 19:24 24:35.2 6:36
132 111 Briana Roberts UMBC SO 5:58 19:07 24:35.4 6:36
133 Erin Causey Maryland SR 6:04 19:12 24:35.9 6:36
134 112 Shelby Bobbie Towson JR 6:05 19:19 24:37.8 6:37
135 113 Katelyn Deibler American SO 6:14 19:21 24:38.6 6:37
136 Emily Schaeffer St. Joseph's (Pa.) SO 6:00 19:21 24:41.4 6:38
137 Allison Rice George Mason FR 6:00 19:15 24:41.9 6:38
138 114 Alli Bacher Hofstra JR 6:20 19:30 24:42.5 6:38
139 115 Ashley Forte Princeton SR 6:12 19:30 24:43.0 6:38
140 116 Ciara Murphy Stony Brook SO 6:01 19:18 24:44.5 6:39
141 Katherine DeVore Penn SO 5:56 19:08 24:46.1 6:39
142 Emily Ward La Salle SR 6:00 19:24 24:46.8 6:39
143 Melanie Pfennig Monmouth FR 6:05 19:26 24:47.6 6:39
144 Alyssa Repsher Monmouth FR 6:06 19:26 24:48.5 6:40
145 Emily Digman Columbia SO 5:53 19:19 24:49.7 6:40
146 117 Paige Keefer Towson FR 6:05 19:24 24:51.1 6:40
147 118 Melana Hammel Princeton SR 6:27 19:48 24:56.5 6:42
148 119 Alise Montgomery Towson SO 6:10 19:34 25:00.7 6:43
149 Kelli Stetson George Washington JR 6:09 19:42 25:10.2 6:46
150 Madyson Reilly George Mason FR 6:01 19:52 25:14.7 6:47
151 Olivia Horgan George Washington FR 6:07 19:47 25:16.0 6:47
152 120 Kaya Knake UMBC SO 5:55 19:40 25:16.6 6:47
153 121 Kristen White Rider SO 6:08 20:02 25:16.9 6:47
154 122 Edith Torres UMBC FR 6:20 20:02 25:21.3 6:49
155 Molly Jacobs St. Joseph's (Pa.) FR 6:11 19:51 25:22.9 6:49
156 123 Pam Koga UMBC SO 6:20 20:00 25:26.0 6:50
157 124 Bridgett Redding UMBC SO 6:15 20:00 25:29.0 6:51
158 Amelia Larken George Washington FR 5:56 19:51 25:32.4 6:52
159 Abigail Silva St. Joseph's (Pa.) FR 6:08 20:03 25:37.3 6:53
160 125 Rae Santora Rider SR 6:00 19:59 25:38.9 6:53
161 Emma Kartalia UMBC FR 6:20 20:10 25:43.9 6:55
162 Shannon Averill Monmouth SR 6:06 20:08 25:44.5 6:55
163 Rosemary Tuzzino La Salle SO 6:14 20:13 25:44.9 6:55
164 126 Megan Boese Hofstra FR 6:29 20:10 25:45.4 6:55
165 127 Shea Brennan Rider FR 6:17 20:05 25:47.5 6:56
166 Samantha Wood George Mason FR 6:22 20:40 25:55.2 6:58
167 128 Lusine Gazeryan Hofstra SO 6:33 20:30 26:00.0 6:59
168 129 Mackenzie Greenfield Rider SO 6:13 20:23 26:08.3 7:01
169 130 Cassandra Leonard Stony Brook SR 6:19 20:25 26:19.1 7:04
170 Julia Fritz Lipscomb JR 5:46 20:38 26:21.2 7:05
171 131 Kara Mueser Towson SR 6:21 20:45 26:25.9 7:06
172 132 Gabriella Vassalotti Rider JR 6:28 20:40 26:27.8 7:06
173 Melissa Graham Towson SO 6:24 20:46 26:29.1 7:07
174 Kelsey Cummings Rider FR 6:14 20:44 26:47.6 7:12
175 Serenity Chavez George Mason FR 6:21 21:08 26:51.6 7:13
176 Hannah Gallo Rider JR 6:34 21:20 27:17.0 7:20
177 Alexis Bartelloni UMBC JR 6:24 21:14 27:19.7 7:20
178 133 Mackenzie Orr Hofstra SO 6:45 21:52 27:39.8 7:26
179 Briann Downes Rider SR 6:45 21:53 27:46.4 7:27
PRINCETON XC INVITATIONAL
October 17, 2015 - Princeton XC Course
WOMENS RACE - 6K
Results by Chester County Running Store
www.runccrs.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 124 Columbia (22:14.7 111:13.4 0:36.5)
========================================
1 12 Chloe Binczyk SR 21:53.4
2 19 Serena Tripodi FR 22:06.2
3 25 Victoria Ingram SR 22:17.8
4 31 Alexandra Hays FR 22:26.1
5 37 Katie Wasserman SO 22:29.9
6 ( 47) Abigail McLaughlin SO 22:42.4
7 ( 68) Hana Sun SO 23:07.4
2. 150 Universite Laval (22:05.3 110:26.5 2:25.3)
========================================
1 1 Anne-Marie Comeau FR 21:12.1
2 3 Aurelie Dube-Lavoie SO 21:18.2
3 4 Jessy Lacourse FR 21:23.5
4 55 Catherine Gagne SR 22:55.3
5 87 Isabelle Turcotte JR 23:37.4
6 (110) Caroline Pomerleau SR 24:35.2
3. 150 Marist (22:23.2 111:55.6 0:32.2)
========================================
1 18 Maria Smith FR 22:05.2
2 27 Gianna Tedeschi FR 22:21.1
3 29 Mara Schiffhauer SR 22:23.6
4 33 Alexandra Bartolotta SO 22:28.3
5 43 Shea Bohan JR 22:37.4
6 ( 51) Hayley Collins FR 22:48.4
7 ( 58) Denise Grohn SO 23:00.2
4. 154 Lipscomb (22:20.1 111:40.5 1:08.3)
========================================
1 10 Lauren Flynt FR 21:45.9
2 15 Kacey Kemper SR 21:59.4
3 36 Katie Sperry SR 22:29.1
4 40 Jacie Legois FR 22:31.9
5 53 Bridgette Doucet JR 22:54.2
6 ( 57) Avery Franklin SR 22:58.9
7 ( 64) Kayla Rudie FR 23:02.6
5. 157 Maryland (22:15.4 111:16.9 2:06.6)
========================================
1 2 Alexandra Lucki SR 21:13.7
2 9 Emily Bracher JR 21:45.2
3 32 Brit Lang SO 22:27.0
4 38 Christine Laurie FR 22:30.7
5 76 Paige Novak SO 23:20.3
6 ( 81) Vickie Ajimoko SR 23:22.7
7 ( 86) Molly Barrick FR 23:31.9
6. 165 Temple (22:21.3 111:46.4 1:47.4)
========================================
1 6 Grace Moore SO 21:32.9
2 16 Katie Leisher JR 22:01.7
3 20 Lucy Jones FR 22:09.4
4 46 Helene Holm Gottlieb FR 22:42.1
5 77 Michelle Joyce FR 23:20.3
6 ( 99) Millie Howard SO 23:54.2
7. 227 La Salle (22:42.0 113:29.7 0:54.4)
========================================
1 21 Grace Mancini SO 22:10.1
2 23 Morgan Szekely JR 22:16.9
3 52 Allana Powlette FR 22:53.7
4 65 Kaitlin Poiesz JR 23:04.5
5 66 Ifetayo Tyler SR 23:04.5
6 ( 70) Michelle Myland SR 23:08.8
7 ( 80) Deirdre Gilmore FR 23:22.4
8. 238 Stony Brook (22:45.3 113:46.4 3:03.3)
========================================
1 7 Tiana Guevara SR 21:41.2
2 8 Alexandria Ortega SO 21:42.4
3 11 Annika Sisson SR 21:48.1
4 96 Clodagh O'Reilly SO 23:50.2
5 116 Ciara Murphy SO 24:44.5
6 (130) Cassandra Leonard SR 26:19.1
9. 238 Penn (22:44.5 113:42.1 0:31.9)
========================================
1 34 Nia Akins SO 22:28.5
2 39 Karli Visconto JR 22:31.5
3 50 Olivia Ryan JR 22:46.1
4 56 Carole Harsch JR 22:55.6
5 59 Melissa Tanaka FR 23:00.4
6 ( 69) Niamh Hayes FR 23:07.9
7 ( 75) Kylene Cochrane SR 23:19.5
10. 243 American (22:44.5 113:42.2 1:51.7)
========================================
1 13 Adriana Hooks JR 21:57.3
2 42 Arianna Lopez SO 22:33.0
3 45 Nadia Stratton FR 22:39.2
4 48 Shelbi Wuss FR 22:43.7
5 95 Kaitlyn McTernan SO 23:49.0
6 (104) Judy Mabone JR 24:02.2
7 (113) Katelyn Deibler SO 24:38.6
11. 250 McNeese State (22:42.4 113:32.0 2:21.1)
========================================
1 5 Katja Woelfl SR 21:25.9
2 17 Gladys Jerotich JR 22:03.0
3 62 Alissa Lander FR 23:01.4
4 73 Imogen Hull SO 23:14.7
5 93 Jessica Fox FR 23:47.0
6 ( 98) Alex Eykelbosch JR 23:52.8
12. 256 St. Joseph's (Pa.) (22:48.9 114:04.2 1:05.4)
========================================
1 22 Cassidy Weimer SR 22:15.5
2 41 Lindsey Oremus JR 22:32.1
3 54 Elaine Estes JR 22:54.4
4 61 Emily Bracken SO 23:01.3
5 78 Sydney Coughlin SR 23:20.9
6 ( 79) Britton Gagliardi JR 23:20.9
7 (103) Meridith Twomey SO 24:01.7
13. 267 George Mason (22:51.2 114:15.7 1:40.7)
========================================
1 14 Ciara Donohue JR 21:58.7
2 30 Amber Hawkins SR 22:25.1
3 63 Carolyn Conley JR 23:02.0
4 72 Sarah Richart SO 23:10.5
5 88 Khalilah Hamer SO 23:39.4
6 ( 90) Margaret Morgan SO 23:43.8
7 (107) Suzanne Abribat SR 24:25.8
14. 336 George Washington (23:13.2 116:06.0 1:35.9)
========================================
1 26 Halley Brown JR 22:20.7
2 28 Madison Yerke JR 22:21.2
3 89 Gabby Vlattas SO 23:41.6
4 92 Lesley Fatica JR 23:45.9
5 101 Rachel Gallivan SO 23:56.6
6 (102) Margaret Coogan FR 24:01.6
7 (106) Malone Gabor SR 24:24.2
15. 357 Monmouth (23:16.3 116:21.5 1:32.9)
========================================
1 24 Amber Stratz JR 22:17.5
2 60 Allie Wilson SR 23:00.8
3 82 Amanda Dwyer FR 23:25.5
4 94 Kyra Velock FR 23:47.3
5 97 Dayna Luma SO 23:50.4
6 (100) Michele Daniels FR 23:55.4
7 (108) Jenifer Plummer JR 24:27.6
16. 411 Towson (23:40.3 118:21.3 2:13.5)
========================================
1 44 Erica Israel SO 22:37.6
2 67 Emily Johnson SR 23:04.9
3 71 Abby Gauthier JR 23:09.9
4 112 Shelby Bobbie JR 24:37.8
5 117 Paige Keefer FR 24:51.1
6 (119) Alise Montgomery SO 25:00.7
7 (131) Kara Mueser SR 26:25.9
17. 451 Princeton (23:52.6 119:22.9 2:10.6)
========================================
1 49 Sierra Castaneda FR 22:45.9
2 84 Jackie Berardo JR 23:28.7
3 85 Marie-Fee Breyer JR 23:28.8
4 115 Ashley Forte SR 24:43.0
5 118 Melana Hammel SR 24:56.5
18. 494 Hofstra (24:32.3 122:41.2 3:31.2)
========================================
1 35 Felicia Banda JR 22:28.8
2 91 Mahlah Givehand JR 23:44.5
3 114 Alli Bacher JR 24:42.5
4 126 Megan Boese FR 25:45.4
5 128 Lusine Gazeryan SO 26:00.0
6 (133) Mackenzie Orr SO 27:39.8
19. 530 Rider (24:41.3 123:26.4 2:31.6)
========================================
1 74 Peri Pavicic SO 23:15.9
2 83 Katie Chinery JR 23:27.2
3 121 Kristen White SO 25:16.9
4 125 Rae Santora SR 25:38.9
5 127 Shea Brennan FR 25:47.5
6 (129) Mackenzie Greenfield SO 26:08.3
7 (132) Gabriella Vassalotti JR 26:27.8
20. 567 UMBC (24:47.8 123:58.8 1:07.6)
========================================
1 105 Kelsey Ponton JR 24:13.7
2 109 Courtney Mattson SR 24:31.8
3 111 Briana Roberts SO 24:35.4
4 120 Kaya Knake SO 25:16.6
5 122 Edith Torres FR 25:21.3
6 (123) Pam Koga SO 25:26.0
7 (124) Bridgett Redding SO 25:29.0