PRINCETON XC INVITATIONAL
October 15, 2016 - Princeton XC Course
MENS RACE - 8K
Results by Chester County Running Store
www.runccrs.com
Place TmPl Name School Di Fla Men1m Men1m Men3m Men3m Men Pace
===== ==== ==================== ========================= == === ======= ======= ======= ======= ======= =====
1 1 James Randon Yale SR 4:54 4:54 10:00 14:54 24:01.5 4:50
2 2 Khalil Rmidi Kinini Maryland-Eastern Shore SR 4:54 4:54 10:00 14:54 24:02.9 4:51
3 3 Fran Ferruzzi La Salle SR 4:57 4:57 10:02 14:59 24:22.4 4:55
4 4 Kenny Vasbinder Columbia FR 4:58 4:58 9:57 14:55 24:27.2 4:56
5 5 Jac Hopkins Iona FR 4:54 4:54 10:00 14:54 24:30.1 4:56
6 6 Daniel Connelly Stony Brook SO 4:54 4:54 10:01 14:54 24:31.9 4:57
7 7 Brandon Marquez Columbia FR 14:56 24:32.2 4:57
8 8 Enrique Soto McNeese State JR 4:54 4:54 10:01 14:54 24:32.8 4:57
9 9 Bradley Heuer La Salle SR 4:56 4:56 10:03 14:58 24:32.9 4:57
10 10 David Dorsey St. Joseph's (Pa.) JR 4:56 4:56 10:04 14:59 24:33.2 4:57
11 11 Dylan Tarpey Columbia JR 14:58 24:34.7 4:57
12 12 Stephen Lewandowski La Salle SR 4:57 4:57 10:03 14:59 24:36.3 4:57
13 13 Nick Cruz Stony Brook SO 4:54 4:54 10:01 14:54 24:36.6 4:58
14 14 Ifa Eado UMBC JR 4:55 4:55 10:03 14:57 24:36.6 4:58
15 15 George Miao Columbia JR 5:03 5:03 9:57 14:59 24:38.8 4:58
16 16 Aaron Groff Penn FR 4:55 4:55 10:03 14:58 24:39.4 4:58
17 17 Lyle Wistar Penn SR 14:56 24:39.7 4:58
18 18 Cameron Avery Stony Brook FR 4:54 4:54 10:01 14:54 24:39.8 4:58
19 19 Connor Rog Sacred Heart SR 4:54 4:54 10:01 14:54 24:42.4 4:59
20 20 Conor Murphy Rutgers SO 4:59 4:59 10:06 15:04 24:42.9 4:59
21 21 Hale Ross Yale JR 4:54 4:54 10:00 14:54 24:42.9 4:59
22 22 Trevor Reinhart Yale SO 4:55 4:55 10:08 15:03 24:43.0 4:59
23 23 William Daly Penn FR 5:05 5:05 10:03 15:08 24:43.5 4:59
24 24 Colin Daly Penn FR 5:05 5:05 10:03 15:07 24:43.8 4:59
25 25 Dominick Munson Rutgers SO 4:58 4:58 10:00 14:57 24:44.7 4:59
26 26 Allen Siegler Yale FR 4:55 4:55 10:03 14:57 24:45.1 4:59
27 27 Sam Webb Penn SO 5:05 5:05 10:03 15:07 24:45.7 4:59
28 28 Thomas Connelly Penn JR 4:55 4:55 10:04 14:58 24:47.0 5:00
29 29 Ryan Depinto George Washington JR 4:59 4:59 10:01 15:00 24:49.1 5:00
30 30 Bryce Hedman Stony Brook SO 4:57 4:57 10:03 14:59 24:50.1 5:00
31 31 Jonah Hanig Columbia SR 4:58 4:58 10:00 14:57 24:51.8 5:01
32 32 Jimmy Daniels St. Joseph's (Pa.) SR 4:54 4:54 10:09 15:02 24:51.9 5:01
33 33 Kyle Mueller Monmouth SO 5:02 5:02 10:04 15:06 24:52.6 5:01
34 34 Ryan Brady Yale JR 15:01 24:53.3 5:01
35 35 Ryan Dearie Columbia FR 4:59 4:59 10:05 15:03 24:53.9 5:01
36 36 Nathan Jones McNeese State JR 4:54 4:54 10:09 15:02 24:54.7 5:01
37 37 Keenan Piper Columbia SR 4:59 4:59 10:08 15:06 24:55.3 5:01
38 38 Nick Price Rutgers SR 4:57 4:57 10:02 14:59 24:55.4 5:01
39 Tommy Rooney Columbia JR 4:58 4:58 10:00 14:58 24:57.0 5:02
40 39 Danniel Belay Rider JR 4:56 4:56 10:02 14:57 24:57.6 5:02
41 40 Matt Baffuto Marist SO 5:02 5:02 10:02 15:04 24:57.9 5:02
42 41 Andre Ivankovic Yale SR 4:54 4:54 10:01 14:55 24:58.5 5:02
43 42 Armstrong Noonan Yale FR 4:59 4:59 10:13 15:12 24:59.4 5:02
44 43 Dylan Titon La Salle JR 15:03 25:00.5 5:02
45 44 Mark Blackmon Maryland-Eastern Shore JR 4:54 4:54 10:13 15:07 25:01.2 5:02
46 45 Trent Brinkofski Rutgers JR 5:01 5:01 10:06 15:06 25:01.3 5:02
47 46 Matthew Rainey American SO 5:06 5:06 10:09 15:14 25:02.0 5:03
48 47 Jordan Pantalone George Washington SR 5:00 5:00 10:12 15:11 25:02.7 5:03
49 48 Mike Pinnola Rider JR 5:03 5:03 10:12 15:14 25:02.7 5:03
50 49 Justin Branco St. Joseph's (Pa.) SO 4:57 4:57 10:10 15:06 25:03.0 5:03
51 Patrick Hanley 5:02 5:02 10:02 15:03 25:03.3 5:03
52 50 Kyle Kelly Stony Brook FR 4:58 4:58 10:11 15:08 25:05.6 5:03
53 51 John Mascioli St. Joseph's (Pa.) SR 4:54 4:54 10:07 15:01 25:05.7 5:03
54 52 Dan Savage St. Joseph's (Pa.) JR 4:55 4:55 10:13 15:08 25:06.3 5:03
55 53 Alaeldin Tirba American JR 5:08 5:08 10:07 15:14 25:07.5 5:04
56 54 Ryan Rafferty Monmouth FR 4:58 4:58 10:11 15:08 25:07.8 5:04
57 55 Joshua Hadity Sacred Heart FR 5:07 5:07 10:10 15:17 25:07.9 5:04
58 56 Saad Baig Marist SR 5:12 5:12 10:09 15:21 25:08.8 5:04
59 57 Sean Macpherson St. Joseph's (Pa.) SO 4:54 4:54 10:06 15:00 25:11.3 5:05
60 58 David Ozarowski La Salle SR 4:57 4:57 10:09 15:06 25:12.1 5:05
61 59 William Hamilton McNeese State JR 5:00 5:00 10:06 15:05 25:12.2 5:05
62 60 Alex Livernois Rutgers JR 5:03 5:03 10:05 15:08 25:12.7 5:05
63 Aaron Barlev 5:03 5:03 10:14 15:16 25:12.8 5:05
64 61 Joshua Clark St. Joseph's (Pa.) FR 5:04 5:04 10:09 15:12 25:13.0 5:05
65 Cameron Stanish Yale JR 4:58 4:58 10:08 15:06 25:13.3 5:05
66 Collin Crilly St. Joseph's (Pa.) JR 4:57 4:57 10:15 15:12 25:13.4 5:05
67 62 Bradley Traviss McNeese State JR 4:59 4:59 10:12 15:11 25:13.8 5:05
68 Jack Daly St. Joseph's (Pa.) SO 4:59 4:59 10:19 15:17 25:13.9 5:05
69 63 Carter Day George Washington JR 5:00 5:00 10:13 15:12 25:14.4 5:05
70 64 Matt Kingeter UMBC SO 5:04 5:04 10:11 15:14 25:14.6 5:05
71 Matt Chisholm Yale JR 5:01 5:01 10:14 15:14 25:14.7 5:05
72 65 Stefan Morton Marist SR 5:13 5:13 10:08 15:21 25:15.0 5:05
73 Shawn Hutchison St. Joseph's (Pa.) SO 4:58 4:58 10:19 15:16 25:15.3 5:05
74 Zachary Michon St. Joseph's (Pa.) FR 4:59 4:59 10:18 15:16 25:15.4 5:05
75 66 Steven Rizzo Marist JR 5:10 5:10 10:12 15:21 25:15.7 5:05
76 67 Collin Price Harvard SO 5:05 5:05 10:11 15:15 25:17.4 5:06
77 68 Dietrich Mosel Marist JR 5:09 5:09 10:12 15:21 25:18.2 5:06
78 69 Darian Sorouri Stony Brook SO 4:57 4:57 10:15 15:12 25:18.7 5:06
79 70 Graham Huggins-Filoz Monmouth SR 4:58 4:58 10:09 15:06 25:21.1 5:06
80 71 Seamus Roddy George Washington SR 5:02 5:02 10:13 15:15 25:21.4 5:07
81 72 Nick Pshunder Rutgers FR 5:01 5:01 10:17 15:18 25:21.4 5:07
82 Nathaniel Sievert Yale SR 4:56 4:56 10:14 15:10 25:22.2 5:07
83 73 Chris Berry La Salle SR 4:57 4:57 10:10 15:06 25:22.8 5:07
84 74 Jacob Daigle McNeese State FR 5:01 5:01 10:12 15:13 25:23.3 5:07
85 75 Luke Wiley Rutgers JR 5:01 5:01 10:11 15:12 25:24.1 5:07
86 Dan Schumacher Columbia SO 4:57 4:57 10:05 15:01 25:24.9 5:07
87 76 Kevin Vinolas Stony Brook SO 4:58 4:58 10:16 15:13 25:26.0 5:07
88 77 Trevor Guerrera Sacred Heart JR 5:04 5:04 10:13 15:17 25:27.0 5:08
89 78 Nick LeFavor La Salle JR 4:57 4:57 10:19 15:16 25:27.2 5:08
90 79 Palmer Weimann Marist SO 5:10 5:10 10:14 15:23 25:27.8 5:08
91 80 Alexander Saffadi Loyola (Md.) JR 5:08 5:08 10:16 15:23 25:30.1 5:08
92 81 Liam Purdy American JR 5:08 5:08 10:24 15:31 25:30.3 5:08
93 82 Nick Linder Harvard SO 5:01 5:01 10:23 15:24 25:31.0 5:08
94 83 Spencer Johnson Marist SR 5:09 5:09 10:12 15:21 25:33.1 5:09
95 84 Thomas Sommer American SO 5:09 5:09 10:29 15:37 25:33.4 5:09
96 85 Nathan Nadal UMBC SO 5:00 5:00 10:22 15:22 25:33.8 5:09
97 86 Thomas McClellan Iona SR 4:54 4:54 10:23 15:16 25:35.1 5:09
98 Riley Hughes Marist SO 5:09 5:09 10:13 15:22 25:35.5 5:09
99 87 William Sandin UNC-Greensboro SO 4:58 4:58 10:21 15:18 25:36.0 5:09
100 88 Rhys Burgett UMBC JR 5:03 5:03 10:20 15:23 25:36.2 5:10
101 89 Bradley Kaufmann Rider SR 5:02 5:02 10:16 15:18 25:36.2 5:10
102 90 Charles Arnold George Washington JR 5:03 5:03 10:20 15:22 25:37.2 5:10
103 91 Bryan Whyms UNC-Greensboro JR 5:14 5:14 10:22 15:35 25:37.3 5:10
104 92 Damian O'Boyle McNeese State FR 5:02 5:02 10:28 15:29 25:37.5 5:10
105 Robert Stone Princeton JR 4:57 4:57 10:21 15:18 25:42.4 5:11
106 93 Rob DeFalco Monmouth JR 5:10 5:10 10:23 15:33 25:43.0 5:11
107 Johain Ounadjela Columbia SO 4:56 4:56 10:02 14:58 25:43.0 5:11
108 94 Elijah Hawkins UMBC FR 5:06 5:06 10:24 15:29 25:44.6 5:11
109 95 Colin Wills George Washington FR 5:08 5:08 10:26 15:34 25:45.1 5:11
110 96 Robert Klopf Penn SO 5:08 5:08 10:26 15:33 25:45.5 5:11
111 97 Donovan Mundy Maryland-Eastern Shore JR 5:11 5:11 10:27 15:37 25:45.6 5:11
112 Vann Moffett Stony Brook FR 4:56 4:56 10:27 15:23 25:46.0 5:11
113 98 Jon Dooling George Washington FR 5:09 5:09 10:28 15:37 25:46.1 5:12
114 Steven Morrison Marist JR 5:11 5:11 10:17 15:27 25:47.0 5:12
115 99 Matthew Kane UMBC SO 4:57 4:57 10:32 15:29 25:47.5 5:12
116 100 Jonathan Luckin UMBC SR 5:03 5:03 10:14 15:17 25:48.3 5:12
117 Joseph Miller Marist JR 5:12 5:12 10:24 15:35 25:48.6 5:12
118 101 Nassor Whitehead Maryland-Eastern Shore SR 5:16 5:16 10:22 15:38 25:49.1 5:12
119 Mike McClemens Columbia JR 4:58 4:58 10:21 15:18 25:50.1 5:12
120 102 Gilmar Barrios Sacred Heart FR 5:09 5:09 10:24 15:32 25:51.1 5:13
121 Matt Bennett UMBC FR 4:59 4:59 10:22 15:20 25:52.0 5:13
122 Andrew Bearkland Stony Brook FR 5:02 5:02 10:26 15:27 25:52.7 5:13
123 103 Jordan Leon Maryland-Eastern Shore SO 5:07 5:07 10:23 15:30 25:52.9 5:13
124 Michael Kennedy Marist SO 5:13 5:13 10:22 15:35 25:53.6 5:13
125 104 Andrew Handfield Sacred Heart JR 5:07 5:07 10:26 15:33 25:53.8 5:13
126 Jordan Psaltakis UMBC SR 5:04 5:04 10:29 15:32 25:53.9 5:13
127 105 Brandon King UNC-Greensboro JR 5:14 5:14 10:22 15:35 25:54.2 5:13
128 Mitchell Poynter Penn FR 5:09 5:09 10:29 15:37 25:54.9 5:13
129 Andrew Comito Rutgers FR 5:05 5:05 10:24 15:29 25:55.9 5:13
130 106 Stanley Meli Maryland-Eastern Shore JR 5:02 5:02 10:30 15:32 25:57.2 5:14
131 Daniel Galford Stony Brook JR 4:56 4:56 10:27 15:23 25:58.1 5:14
132 107 Robert Hope Harvard SO 5:05 5:05 10:30 15:35 25:59.4 5:14
133 108 Dakarai Shipp UNC-Greensboro SR 5:08 5:08 10:24 15:31 25:59.7 5:14
134 109 Benjamin Doiron American SO 5:09 5:09 10:25 15:34 26:00.8 5:14
135 Trevor Sye George Washington JR 5:12 5:12 10:34 15:46 26:03.6 5:15
136 Andrew Hallly Penn FR 5:08 5:08 10:39 15:46 26:05.0 5:15
137 110 Zach Manickas-Hill Harvard FR 5:11 5:11 10:34 15:45 26:07.6 5:16
138 111 Evan Pron Monmouth FR 15:34 26:07.7 5:16
139 Stephen Alexander UMBC JR 5:11 5:11 10:31 15:42 26:08.7 5:16
140 112 Connor Szwetkowski Rider SR 5:04 5:04 10:32 15:36 26:10.0 5:16
141 113 David Paduani Rider JR 5:06 5:06 10:46 15:52 26:10.3 5:16
142 Thomas Mulroy Penn JR 5:08 5:08 10:34 15:42 26:12.5 5:17
143 114 Evan Jerolaman Monmouth FR 5:08 5:08 10:39 15:46 26:14.8 5:17
144 115 Kevin Summonte Monmouth SR 15:46 26:15.5 5:17
145 116 Danny Galvin Iona FR 5:00 5:00 10:41 15:41 26:17.0 5:18
146 117 Isaiah Jean-Baptiste Rider FR 5:05 5:05 10:46 15:51 26:18.0 5:18
147 Anthony Ruiz George Washington SR 5:02 5:02 10:32 15:34 26:19.3 5:18
148 Luke Kessler UMBC JR 5:07 5:07 10:37 15:43 26:20.0 5:18
149 Chris Shaffer George Washington JR 5:12 5:12 10:38 15:49 26:21.4 5:19
150 Colin Gallagher St. Joseph's (Pa.) FR 4:58 4:58 10:42 15:40 26:23.8 5:19
151 118 Rodney Chirchir Hofstra JR 5:16 5:16 10:42 15:57 26:25.4 5:19
152 119 Connor Riley Rider SO 5:03 5:03 10:40 15:43 26:25.7 5:19
153 120 Riley Leder Hofstra SR 5:15 5:15 10:43 15:57 26:26.1 5:20
154 Kurt Convey Penn SO 5:01 5:01 10:40 15:40 26:26.6 5:20
155 Patrick Duboyce UMBC JR 5:04 5:04 10:44 15:47 26:27.1 5:20
156 Matt Farrell Monmouth SO 5:09 5:09 10:36 15:45 26:27.2 5:20
157 Joshua Chazin Penn FR 5:11 5:11 10:40 15:51 26:27.4 5:20
158 121 Trelek Jones UNC-Greensboro FR 5:18 5:18 10:50 16:07 26:32.8 5:21
159 Ryan Mitchell Monmouth SO 5:08 5:08 10:40 15:47 26:32.9 5:21
160 122 Jack Finlayson Hofstra SR 5:13 5:13 10:44 15:56 26:37.4 5:22
161 Bradley Arbaugh UMBC FR 5:07 5:07 10:40 15:46 26:38.3 5:22
162 123 Ryan Budhu New Jersey Institute FR 5:10 5:10 10:47 15:57 26:39.6 5:22
163 124 Charlie Davis Harvard FR 5:11 5:11 10:35 15:46 26:41.7 5:23
164 125 Christopher Peabody Sacred Heart FR 5:10 5:10 10:41 15:51 26:43.8 5:23
165 126 Jake Tavernite Sacred Heart SO 5:13 5:13 10:49 16:02 26:44.3 5:23
166 Nicholas Pandolfo Sacred Heart FR 5:10 5:10 10:53 16:03 26:44.7 5:23
167 127 Chandler Ross American SO 5:13 5:13 10:45 15:58 26:47.3 5:24
168 Theodore Saydah Rider SO 5:16 5:16 10:52 16:08 26:47.6 5:24
169 128 Arthur Smith New Jersey Institute SR 5:13 5:13 10:52 16:04 26:48.4 5:24
170 129 Thomas Porth Loyola (Md.) SR 5:22 5:22 10:51 16:12 26:49.0 5:24
171 130 Brian Warsh Iona FR 5:04 5:04 10:48 15:51 26:49.6 5:24
172 131 Bradley Beard Loyola (Md.) SR 5:22 5:22 10:52 16:13 26:51.7 5:25
173 Eric Smart UMBC SO 5:10 5:10 10:53 16:03 26:54.4 5:25
174 Dane Krchnavy Sacred Heart SO 5:13 5:13 10:51 16:03 26:56.9 5:26
175 Conner James George Washington SO 5:12 5:12 10:45 15:56 26:57.0 5:26
176 132 David Guthrie UNC-Greensboro SR 5:15 5:15 10:46 16:00 27:04.9 5:27
177 133 Gerard Gill New Jersey Institute FR 5:11 5:11 11:15 16:26 27:04.9 5:27
178 134 Austin Jenkins Hofstra JR 5:21 5:21 10:57 16:17 27:05.6 5:27
179 Scott Curtis Sacred Heart FR 5:20 5:20 10:58 16:17 27:07.6 5:28
180 Miles Smith UMBC FR 5:16 5:16 10:57 16:12 27:09.0 5:28
181 Justin Klotz Sacred Heart FR 5:18 5:18 11:07 16:24 27:09.3 5:28
182 135 Alan Hetherington Hofstra JR 5:17 5:17 10:59 16:16 27:11.8 5:29
183 Andrew Gordon Rider SR 5:15 5:15 11:03 16:18 27:12.7 5:29
184 Kevin McGivern UMBC FR 5:15 5:15 11:02 16:17 27:17.1 5:30
185 Mathew Nelson Monmouth SR 5:09 5:09 10:56 16:04 27:17.4 5:30
186 136 Louis Colson Harvard JR 5:07 5:07 11:04 16:10 27:25.2 5:31
187 Phil DeFroscia Rider SR 5:16 5:16 10:54 16:10 27:27.7 5:32
188 137 Mike Simon Hofstra SR 5:19 5:19 11:04 16:22 27:33.4 5:33
189 138 Samuel Williams Loyola (Md.) FR 5:22 5:22 10:55 16:17 27:34.1 5:33
190 139 Alexander Buchholz Loyola (Md.) SO 5:25 5:25 11:13 16:38 27:39.8 5:34
191 Gavin Prather UMBC FR 5:16 5:16 11:20 16:36 27:41.6 5:35
192 Ryan Dritschel Rider SO 5:22 5:22 11:14 16:35 27:41.9 5:35
193 Lorenzo Neil UMBC SO 5:10 5:10 11:25 16:34 27:44.5 5:35
194 Rami Phillips UMBC SR 5:17 5:17 11:24 16:41 27:48.0 5:36
195 Sean Kildare Sacred Heart SO 5:11 5:11 11:03 16:14 27:50.9 5:37
196 140 Michael Russell New Jersey Institute SO 5:18 5:18 11:21 16:39 27:51.0 5:37
197 141 Patrick O'Grady UNC-Greensboro SR 5:12 5:12 11:07 16:19 27:56.2 5:38
198 142 Zachary Nerenberg Loyola (Md.) SR 5:22 5:22 11:18 16:39 27:59.1 5:38
199 Gavin Thurlow Sacred Heart FR 5:25 5:25 11:26 16:50 28:00.5 5:39
200 Noah Duell George Washington JR 5:13 5:13 11:14 16:26 28:07.1 5:40
201 Salman Khalid Rider JR 5:22 5:22 11:27 16:48 28:17.1 5:42
202 143 Michael Martins New Jersey Institute SR 5:19 5:19 11:38 16:56 28:17.6 5:42
203 144 Robert Kirsty Iona JR 5:30 5:30 11:33 17:02 28:23.0 5:43
204 145 Tyler Schoch Loyola (Md.) SO 5:48 5:48 11:30 17:17 28:24.0 5:43
205 146 Andrew Sennett Cabrini SO 5:15 5:15 11:42 16:57 28:35.8 5:46
206 Paul Housey George Washington FR 5:23 5:23 11:45 17:08 28:36.5 5:46
207 Colin Chandler Loyola (Md.) SO 5:30 5:30 11:38 17:08 28:37.0 5:46
208 147 Tomas Gonzalez New Jersey Institute FR 5:18 5:18 11:25 16:42 28:40.6 5:47
209 Minas Kostis Sacred Heart FR 5:22 5:22 11:43 17:04 28:40.7 5:47
210 Ryan Gross Rutgers SO 5:24 5:24 11:39 17:03 28:41.7 5:47
211 James Rose Sacred Heart FR 5:21 5:21 11:48 17:09 28:43.6 5:47
212 148 Nathaniel Bailey New Jersey Institute SR 5:37 5:37 11:49 17:25 28:47.2 5:48
213 Jason Schweizer Rutgers FR 5:13 5:13 11:40 16:52 28:49.0 5:48
214 Joseph Onubogu New Jersey Institute FR 5:26 5:26 11:55 17:21 28:57.6 5:50
215 Ryan O'Donnell Loyola (Md.) SO 5:28 5:28 11:44 17:12 29:05.9 5:52
216 Nicholas Ramirez New Jersey Institute SO 5:29 5:29 11:53 17:21 29:12.3 5:53
217 Carlos Skerrett New Jersey Institute SO 5:29 5:29 11:54 17:22 29:20.5 5:55
218 Jonathan Mugavero Loyola (Md.) SR 5:29 5:29 12:10 17:39 29:59.5 6:02
219 Josh Oxley UMBC SO 5:20 5:20 12:13 17:33 30:28.5 6:08
220 Stavros Xanthacos Sacred Heart FR 5:40 5:40 12:47 18:26 30:39.5 6:11
221 149 Kevin Blake Cabrini JR 6:39 6:39 14:28 21:06 34:44.9 7:00
222 150 Tyree Holmes Cabrini FR 6:39 6:39 14:28 21:06 34:51.9 7:01
223 151 Zach Debow Cabrini FR 6:16 6:16 13:42 19:58 37:00.2 7:27
224 152 Drew Rhodes Cabrini FR 6:16 6:16 13:42 19:58 37:20.4 7:31
225 153 Nick Tilley Cabrini JR 6:42 6:42 15:15 21:56 37:37.0 7:35
PRINCETON XC INVITATIONAL
October 15, 2016 - Princeton XC Course
MENS RACE - 8K
Results by Chester County Running Store
www.runccrs.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 68 Columbia (24:37.0 123:04.7 0:24.6)
========================================
1 4 60 Kenny Vasbinder FR 24:27.2
2 7 51 Brandon Marquez FR 24:32.2
3 11 59 Dylan Tarpey JR 24:34.7
4 15 53 George Miao JR 24:38.8
5 31 50 Jonah Hanig SR 24:51.8
6 ( 35) 49 Ryan Dearie FR 24:53.9
7 ( 37) 55 Keenan Piper SR 24:55.3
2. 104 Yale (24:37.2 123:05.8 0:51.8)
========================================
1 1 537 James Randon SR 24:01.5
2 21 539 Hale Ross JR 24:42.9
3 22 538 Trevor Reinhart SO 24:43.0
4 26 540 Allen Siegler FR 24:45.1
5 34 532 Ryan Brady JR 24:53.3
6 ( 41) 535 Andre Ivankovic SR 24:58.5
7 ( 42) 536 Armstrong Noonan FR 24:59.4
3. 107 Penn (24:42.5 123:32.1 0:06.3)
========================================
1 16 313 Aaron Groff FR 24:39.4
2 17 319 Lyle Wistar SR 24:39.7
3 23 312 William Daly FR 24:43.5
4 24 311 Colin Daly FR 24:43.8
5 27 318 Sam Webb SO 24:45.7
6 ( 28) 309 Thomas Connelly JR 24:47.0
7 ( 96) 315 Robert Klopf SO 25:45.5
4. 117 Stony Brook (24:44.8 123:44.0 0:33.7)
========================================
1 6 466 Daniel Connelly SO 24:31.9
2 13 467 Nick Cruz SO 24:36.6
3 18 463 Cameron Avery FR 24:39.8
4 30 469 Bryce Hedman SO 24:50.1
5 50 470 Kyle Kelly FR 25:05.6
6 ( 69) 473 Darian Sorouri SO 25:18.7
7 ( 76) 474 Kevin Vinolas SO 25:26.0
5. 125 La Salle (24:44.9 123:44.2 0:49.7)
========================================
1 3 145 Fran Ferruzzi SR 24:22.4
2 9 147 Bradley Heuer SR 24:32.9
3 12 149 Stephen Lewandowski SR 24:36.3
4 43 152 Dylan Titon JR 25:00.5
5 58 150 David Ozarowski SR 25:12.1
6 ( 73) 144 Chris Berry SR 25:22.8
7 ( 78) 148 Nick LeFavor JR 25:27.2
6. 188 Rutgers (24:55.4 124:37.0 0:29.8)
========================================
1 20 373 Conor Murphy SO 24:42.9
2 25 372 Dominick Munson SO 24:44.7
3 38 374 Nick Price SR 24:55.4
4 45 368 Trent Brinkofski JR 25:01.3
5 60 371 Alex Livernois JR 25:12.7
6 ( 72) 375 Nick Pshunder FR 25:21.4
7 ( 75) 377 Luke Wiley JR 25:24.1
7. 194 St. Joseph's (Pa.) (24:56.1 124:40.1 0:33.1)
========================================
1 10 440 David Dorsey JR 24:33.2
2 32 439 Jimmy Daniels SR 24:51.9
3 49 434 Justin Branco SO 25:03.0
4 51 444 John Mascioli SR 25:05.7
5 52 446 Dan Savage JR 25:06.3
6 ( 57) 443 Sean Macpherson SO 25:11.3
7 ( 61) 436 Joshua Clark FR 25:13.0
8. 239 McNeese State (25:03.4 125:16.8 0:50.5)
========================================
1 8 241 Enrique Soto JR 24:32.8
2 36 239 Nathan Jones JR 24:54.7
3 59 238 William Hamilton JR 25:12.2
4 62 242 Bradley Traviss JR 25:13.8
5 74 237 Jacob Daigle FR 25:23.3
6 ( 92) 240 Damian O'Boyle FR 25:37.5
9. 295 Marist (25:11.2 125:55.6 0:20.3)
========================================
1 40 187 Matt Baffuto SO 24:57.9
2 56 188 Saad Baig SR 25:08.8
3 65 194 Stefan Morton SR 25:15.0
4 66 196 Steven Rizzo JR 25:15.7
5 68 195 Dietrich Mosel JR 25:18.2
6 ( 79) 197 Palmer Weimann SO 25:27.8
7 ( 83) 190 Spencer Johnson SR 25:33.1
10. 300 George Washington (25:13.0 126:04.8 0:48.1)
========================================
1 29 78 Ryan Depinto JR 24:49.1
2 47 83 Jordan Pantalone SR 25:02.7
3 63 77 Carter Day JR 25:14.4
4 71 84 Seamus Roddy SR 25:21.4
5 90 75 Charles Arnold JR 25:37.2
6 ( 95) 89 Colin Wills FR 25:45.1
7 ( 98) 79 Jon Dooling FR 25:46.1
11. 345 UMBC (25:21.2 126:45.8 1:08.0)
========================================
1 14 496 Ifa Eado JR 24:36.6
2 64 501 Matt Kingeter SO 25:14.6
3 85 504 Nathan Nadal SO 25:33.8
4 88 493 Rhys Burgett JR 25:36.2
5 94 497 Elijah Hawkins FR 25:44.6
6 ( 99) 498 Matthew Kane SO 25:47.5
7 (100) 502 Jonathan Luckin SR 25:48.3
12. 347 Maryland-Eastern Shore (25:18.4 126:31.7 1:50.0)
========================================
1 2 227 Khalil Rmidi Kinini SR 24:02.9
2 44 220 Mark Blackmon JR 25:01.2
3 97 226 Donovan Mundy JR 25:45.6
4 101 230 Nassor Whitehead SR 25:49.1
5 103 224 Jordan Leon SO 25:52.9
6 (106) 225 Stanley Meli JR 25:57.2
13. 357 Sacred Heart (25:24.5 127:02.2 1:11.4)
========================================
1 19 416 Connor Rog SR 24:42.4
2 55 408 Joshua Hadity FR 25:07.9
3 77 407 Trevor Guerrera JR 25:27.0
4 102 404 Gilmar Barrios FR 25:51.1
5 104 409 Andrew Handfield JR 25:53.8
6 (125) 415 Christopher Peabody FR 26:43.8
7 (126) 418 Jake Tavernite SO 26:44.3
14. 361 Monmouth (25:26.5 127:12.2 1:15.1)
========================================
1 33 266 Kyle Mueller SO 24:52.6
2 54 269 Ryan Rafferty FR 25:07.8
3 70 263 Graham Huggins-Filoz SR 25:21.1
4 93 260 Rob DeFalco JR 25:43.0
5 111 268 Evan Pron FR 26:07.7
6 (114) 264 Evan Jerolaman FR 26:14.8
7 (115) 272 Kevin Summonte SR 26:15.5
15. 373 American (25:26.8 127:14.0 0:58.8)
========================================
1 46 15 Matthew Rainey SO 25:02.0
2 53 18 Alaeldin Tirba JR 25:07.5
3 81 14 Liam Purdy JR 25:30.3
4 84 17 Thomas Sommer SO 25:33.4
5 109 12 Benjamin Doiron SO 26:00.8
6 (127) 16 Chandler Ross SO 26:47.3
16. 401 Rider (25:35.4 127:56.8 1:12.7)
========================================
1 39 348 Danniel Belay JR 24:57.6
2 48 364 Mike Pinnola JR 25:02.7
3 89 358 Bradley Kaufmann SR 25:36.2
4 112 367 Connor Szwetkowski SR 26:10.0
5 113 363 David Paduani JR 26:10.3
6 (117) 357 Isaiah Jean-Baptiste FR 26:18.0
7 (119) 365 Connor Riley SO 26:25.7
17. 481 Iona (26:19.0 131:34.8 3:52.9)
========================================
1 5 129 Jac Hopkins FR 24:30.1
2 86 131 Thomas McClellan SR 25:35.1
3 116 128 Danny Galvin FR 26:17.0
4 130 133 Brian Warsh FR 26:49.6
5 144 130 Robert Kirsty JR 28:23.0
18. 490 Harvard (25:55.5 129:37.1 1:24.3)
========================================
1 67 98 Collin Price SO 25:17.4
2 82 96 Nick Linder SO 25:31.0
3 107 95 Robert Hope SO 25:59.4
4 110 97 Zach Manickas-Hill FR 26:07.6
5 124 94 Charlie Davis FR 26:41.7
