#10 Previ, Barb  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2011  JOHNS HOPKINS   9-8  .500  .500 
Mar 02, 2011  at Rutgers   9-8  .500  .500 
Mar 05, 2011  at Duke   12-19  .400  .400 
Mar 12, 2011  BROWN   17-5  .625  .625 
Mar 16, 2011  at James Madison   5-10  .556  .667 
Mar 19, 2011  at Virginia   9-10  .500  .625 
Mar 27, 2011  GEORGETOWN   12-11  .500  .611 
Apr 02, 2011  at Cornell   15-10  .526  .632 
Apr 09, 2011  at Yale   9-3  .545  .682 
Apr 13, 2011  at Maryland   10-17  .480  .600 
Apr 16, 2011  HARVARD   8-9  .480  .600 
Apr 20, 2011  at Penn   11-7  .462  .615 
Apr 23, 2011  at Dartmouth   10-15  .444  .593 
Apr 27, 2011  COLUMBIA   18-10  .500  .633 
Apr 30, 2011  PSU   19-10  .485  .667 
May 06, 2011  at Penn   10-8  .471  .647 
May 08, 2011  vs Harvard   12-10  .472  .667 
May 09, 2011  at James Madison   11-10  .436  .667 
May 21, 2011  at Maryland   6-15  .395  .651 
Totals     212-195  19  19  17  25  43  .395  28  .651  14  16  11  28  14 

Per-game summary 
Games played: 19
Shots per game: 2.26
Goals per game: 0.89
Assists per game: 0.42
Points per game: 1.32
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0