Princeton 2011-12 Women's Basketball
Princeton Individual Game-by-Game (as of Jun 06, 2012)
All games
#25 Smith, Mariah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lafayette 11/14/11 8 0-0 .000 0-0 .000 1-4 .250 0 2 2 2.0 0 0 1 0 1 1 1 1.0
DAV 11/25/11 4 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.5 0 0 1 0 0 0 0 0.5
at Rider University 11/27/11 6 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 1 0.7
at UMBC 12/3/11 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 0 0.5
at Navy 12/09/11 9 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.2 1 0 0 1 0 0 3 1.0
DEPAUL 12/13/11 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Stanford 12/17/11 8 1-2 .500 0-0 .000 1-4 .250 1 2 3 1.3 2 0 0 2 0 0 3 1.1
at Santa Clara 12/19/11 1 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 1.0
at Drexel 12/31/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
at Penn 1/7/12 14 3-4 .750 1-1 1.000 0-0 .000 4 0 4 1.3 1 0 2 0 0 0 7 1.5
CORNELL 01/13/12 13 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.4 2 0 0 2 0 1 3 1.6
COLUMBIA 01/15/12 17 2-6 .333 0-2 .000 1-3 .333 3 3 6 1.8 1 0 4 1 0 4 5 1.9
BROWN 02/03/12 7 0-3 .000 0-3 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 1 0 1.8
YALE 02/04/12 3 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 1.7 1 0 0 0 0 0 3 1.9
at Dartmouth 2/10/12 17 1-5 .200 1-3 .333 1-2 .500 0 2 2 1.7 0 0 1 0 2 1 4 2.0
at Harvard 02/11/12 13 1-2 .500 0-0 .000 2-2 1.000 0 3 3 1.8 2 0 2 1 0 1 4 2.1
at Columbia 2/17/12 8 1-1 1.000 0-0 .000 3-4 .750 1 0 1 1.8 0 0 0 1 0 2 5 2.3
at Cornell 02/18/12 15 2-5 .400 0-1 .000 0-0 .000 1 2 3 1.8 0 0 1 0 0 0 4 2.4
HARVARD 02/24/12 11 2-2 1.000 0-0 .000 0-0 .000 1 3 4 1.9 2 0 1 1 0 0 4 2.5
DARTMOUTH 02/25/12 13 1-5 .200 0-2 .000 0-2 .000 0 0 0 1.9 3 0 0 1 1 0 2 2.5
at Yale 03/02/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 0 2.3
at Brown 3/3/2012 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 5 2.5
PENN 03/06/12 5 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 1.6 1 0 1 1 0 0 5 2.6
vs Kansas State 3/17/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
Totals......................... 0 196 20-51 .392 6-20 .300 13-31 .419 16 21 37 1.5 20 0 15 13 4 13 59 2.5
Games played: 24
Minutes/game: 8.2
Points/game: 2.5
FG Pct: 39.2
3FG Pct: 30.0
FT Pct: 41.9
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.2