Princeton 2011-12 Women's Basketball
Princeton Individual Game-by-Game (as of Jun 06, 2012)
All games
#24 Rasheed, Niveen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S 11/11/11 * 36 7-16 .438 0-2 .000 3-5 .600 2 4 6 6.0 3 0 3 2 0 1 17 17.0
at Lafayette 11/14/11 * 23 8-13 .615 0-3 .000 6-9 .667 6 1 7 6.5 1 0 3 1 3 4 22 19.5
VILLANOVA 11/19/11 * 35 8-17 .471 0-0 .000 3-7 .429 4 8 12 8.3 1 0 3 1 0 1 19 19.3
MARIST 11/21/11 * 40 7-14 .500 2-5 .400 2-2 1.000 3 8 11 9.0 1 0 2 4 0 3 18 19.0
DAV 11/25/11 * 27 10-18 .556 2-5 .400 2-2 1.000 6 3 9 9.0 2 0 1 3 0 1 24 20.0
at Rider University 11/27/11 * 26 2-8 .250 0-0 .000 2-2 1.000 0 4 4 8.2 3 0 5 4 0 3 6 17.7
DELAWARE 12/01/11 * 33 7-12 .583 1-3 .333 5-6 .833 3 2 5 7.7 3 0 0 3 0 2 20 18.0
at UMBC 12/3/11 * 25 2-11 .182 1-2 .500 4-4 1.000 2 5 7 7.6 4 0 4 2 0 1 9 16.9
at Navy 12/09/11 * 31 6-13 .462 1-2 .500 3-5 .600 6 5 11 8.0 4 0 2 2 1 2 16 16.8
DEPAUL 12/13/11 * 38 7-21 .333 0-3 .000 9-12 .750 7 11 18 9.0 1 0 3 5 1 1 23 17.4
at Stanford 12/17/11 * 34 6-20 .300 0-0 .000 4-4 1.000 1 6 7 8.8 3 0 2 2 0 3 16 17.3
at Santa Clara 12/19/11 * 27 7-11 .636 1-1 1.000 5-6 .833 0 6 6 8.6 3 0 5 3 0 2 20 17.5
at Hofstra 12/29/11 * 34 5-15 .333 0-1 .000 4-5 .800 2 4 6 8.4 5 1 5 6 0 6 14 17.2
at Drexel 12/31/11 * 38 9-16 .563 2-2 1.000 2-3 .667 2 12 14 8.8 3 0 5 4 0 3 22 17.6
at Penn 1/7/12 * 30 4-9 .444 0-0 .000 2-2 1.000 1 10 11 8.9 3 0 2 3 0 1 10 17.1
CORNELL 01/13/12 * 28 4-13 .308 0-2 .000 2-2 1.000 6 6 12 9.1 2 0 5 3 0 2 10 16.6
COLUMBIA 01/15/12 * 19 8-14 .571 0-0 .000 5-5 1.000 7 1 8 9.1 1 0 2 1 0 1 21 16.9
BROWN 02/03/12 * 27 8-17 .471 0-1 .000 3-5 .600 5 3 8 9.0 1 0 1 2 1 5 19 17.0
YALE 02/04/12 * 25 4-13 .308 0-0 .000 3-6 .500 2 8 10 9.1 3 0 2 3 0 1 11 16.7
at Dartmouth 2/10/12 * 22 6-11 .545 1-1 1.000 2-2 1.000 1 2 3 8.8 3 0 1 3 0 4 15 16.6
at Harvard 02/11/12 * 25 10-16 .625 1-2 .500 3-3 1.000 1 8 9 8.8 2 0 3 1 0 1 24 17.0
at Columbia 2/17/12 * 25 2-9 .222 0-1 .000 6-10 .600 7 2 9 8.8 2 0 5 3 0 3 10 16.6
at Cornell 02/18/12 * 22 7-10 .700 0-1 .000 2-4 .500 2 6 8 8.7 3 0 4 1 0 1 16 16.6
HARVARD 02/24/12 * 29 8-21 .381 0-2 .000 0-1 .000 4 4 8 8.7 2 0 1 1 1 6 16 16.6
DARTMOUTH 02/25/12 * 32 8-17 .471 0-1 .000 8-8 1.000 7 9 16 9.0 2 0 4 1 0 5 24 16.9
at Yale 03/02/12 * 36 7-16 .438 0-1 .000 6-6 1.000 5 9 14 9.2 1 0 0 4 0 2 20 17.0
at Brown 3/3/2012 * 26 7-12 .583 1-2 .500 3-5 .600 0 4 4 9.0 3 0 2 3 0 2 18 17.0
PENN 03/06/12 * 23 4-8 .500 0-0 .000 2-2 1.000 1 2 3 8.8 2 0 3 2 0 1 10 16.8
vs Kansas State 3/17/12 * 37 8-22 .364 1-2 .500 3-5 .600 4 5 9 8.8 3 0 6 6 0 1 20 16.9
Totals......................... 29 853 186-413 .450 14-45 .311 104-138 .754 97 158 255 8.8 70 1 84 79 7 69 490 16.9
Games played: 29
Minutes/game: 29.4
Points/game: 16.9
FG Pct: 45.0
3FG Pct: 31.1
FT Pct: 75.4
Rebounds/game: 8.8
Assists/game: 2.9
Turnovers/game: 2.7
Assist/turnover ratio: 1.1
Steals/game: 2.4
Blocks/game: 0.2