Princeton 2011-12 Women's Basketball
Princeton Individual Game-by-Game (as of Jun 06, 2012)
All games
#10 Hung, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S 11/11/11 19 1-2 .500 0-1 .000 3-3 1.000 2 0 2 2.0 2 0 0 2 1 1 5 5.0
at Lafayette 11/14/11 16 4-6 .667 1-2 .500 2-2 1.000 3 1 4 3.0 1 0 2 3 0 1 11 8.0
VILLANOVA 11/19/11 20 2-6 .333 0-1 .000 1-3 .333 3 2 5 3.7 0 0 1 1 0 0 5 7.0
MARIST 11/21/11 19 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 4 3 0 1 0 5.3
DAV 11/25/11 13 1-5 .200 1-1 1.000 0-0 .000 1 4 5 3.6 0 0 0 2 1 0 3 4.8
at Rider University 11/27/11 18 3-7 .429 0-0 .000 1-2 .500 3 1 4 3.7 1 0 1 0 2 0 7 5.2
DELAWARE 12/01/11 24 4-9 .444 1-3 .333 2-2 1.000 1 1 2 3.4 3 0 1 1 1 1 11 6.0
at UMBC 12/3/11 * 24 3-8 .375 0-3 .000 3-4 .750 1 4 5 3.6 2 0 1 2 0 1 9 6.4
at Navy 12/09/11 * 20 1-5 .200 1-3 .333 1-2 .500 0 1 1 3.3 3 0 0 2 0 1 4 6.1
DEPAUL 12/13/11 7 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 3.1 1 0 0 0 0 0 6 6.1
at Stanford 12/17/11 19 2-5 .400 0-2 .000 6-6 1.000 2 1 3 3.1 2 0 2 0 0 1 10 6.5
at Santa Clara 12/19/11 13 2-6 .333 1-3 .333 1-1 1.000 0 3 3 3.1 1 0 3 0 0 2 6 6.4
at Hofstra 12/29/11 17 4-7 .571 1-2 .500 1-1 1.000 0 1 1 2.9 0 0 2 1 0 0 10 6.7
at Drexel 12/31/11 13 1-3 .333 0-2 .000 4-4 1.000 1 2 3 2.9 0 0 0 2 0 0 6 6.6
at Penn 1/7/12 15 3-8 .375 1-3 .333 4-4 1.000 0 3 3 2.9 0 0 2 0 0 0 11 6.9
CORNELL 01/13/12 17 2-4 .500 0-0 .000 3-4 .750 3 3 6 3.1 2 0 3 3 0 0 7 6.9
COLUMBIA 01/15/12 20 2-7 .286 1-4 .250 1-1 1.000 1 4 5 3.2 1 0 1 2 2 0 6 6.9
BROWN 02/03/12 15 3-7 .429 0-3 .000 0-2 .000 1 3 4 3.3 1 0 1 1 2 0 6 6.8
YALE 02/04/12 22 4-10 .400 0-1 .000 6-6 1.000 1 4 5 3.4 0 0 0 2 0 1 14 7.2
at Dartmouth 2/10/12 19 4-6 .667 0-2 .000 3-3 1.000 0 1 1 3.3 3 0 2 0 0 1 11 7.4
at Harvard 02/11/12 11 2-2 1.000 0-0 .000 4-4 1.000 1 0 1 3.1 2 0 0 1 0 0 8 7.4
at Columbia 2/17/12 16 2-5 .400 1-2 .500 2-2 1.000 0 3 3 3.1 1 0 1 3 1 0 7 7.4
at Cornell 02/18/12 18 3-8 .375 1-3 .333 0-0 .000 1 4 5 3.2 2 0 2 2 0 0 7 7.4
HARVARD 02/24/12 16 2-4 .500 0-1 .000 3-5 .600 0 2 2 3.2 0 0 2 1 1 2 7 7.4
DARTMOUTH 02/25/12 17 2-6 .333 0-2 .000 1-1 1.000 1 4 5 3.2 1 0 1 2 0 0 5 7.3
at Yale 03/02/12 16 2-4 .500 0-0 .000 3-4 .750 2 1 3 3.2 2 0 0 2 0 0 7 7.3
at Brown 3/3/2012 19 2-6 .333 0-2 .000 0-0 .000 0 1 1 3.1 1 0 2 0 0 2 4 7.1
PENN 03/06/12 13 1-4 .250 1-3 .333 0-0 .000 0 3 3 3.1 1 0 0 1 0 0 3 7.0
vs Kansas State 3/17/12 13 2-3 .667 0-0 .000 2-2 1.000 0 0 0 3.0 1 0 0 1 0 0 6 7.0
Totals......................... 2 489 66-156 .423 11-49 .224 59-70 .843 30 58 88 3.0 34 0 34 40 11 15 202 7.0
Games played: 29
Minutes/game: 16.9
Points/game: 7.0
FG Pct: 42.3
3FG Pct: 22.4
FT Pct: 84.3
Rebounds/game: 3.0
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.4