#16 Bird, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2010 BUCKNELL................ 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2010 at Richmond............. 7-1 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 12, 2010 VA. COMMONWEALTH........ 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2010 DARTMOUTH............... 9-1 * 1 0 2 2 .500 1 .500 0 0-0 0
Sep 19, 2010 SYRACUSE................ 1-0 * 0 0 0 0 .500 0 .500 0 0-0 0
Sep 25, 2010 at Yale................. 7-0 * 0 0 0 0 .500 0 .500 0 0-0 0
Sep 28, 2010 MARYLAND................ 4-2 * * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 01, 2010 at Columbia............. 6-1 * * 0 0 0 1 .333 1 .667 0 0-0 0
Oct 03, 2010 AMERICAN................ 2-3 * * 0 0 0 0 .333 0 .667 0 0-0 0
Oct 08, 2010 at Virginia............. 1-2 * * 0 0 0 0 .333 0 .667 0 0-0 0
Oct 10, 2010 LOUISVILLE.............. 3-0 * * 0 0 0 0 .333 0 .667 0 0-0 0
Oct 16, 2010 BROWN................... 7-1 * * 0 0 0 1 .250 0 .500 0 0-0 0
Oct 17, 2010 at Connecticut.......... 2-4 * * 0 0 0 1 .200 1 .600 0 0-0 0
Oct 23, 2010 HARVARD................. 4-0 * * 0 1 1 0 .200 0 .600 0 0-0 0
Oct 24, 2010 at Penn State........... 0-1 * * 0 0 0 1 .167 1 .667 0 0-0 0
Oct 30, 2010 at Cornell.............. 3-2 * * 0 0 0 1 .143 0 .571 0 0-0 0
Nov 05, 2010 PENN.................... 10-0 * * 1 1 3 1 .250 1 .625 0 0-0 0
Nov 13, 2010 vs Wake Forest.......... 3-1 * * 0 0 0 1 .222 0 .556 0 0-0 0
Nov 14, 2010 at Virginia............. 2-4 * * 0 0 0 0 .222 0 .556 0 0-0 0
Totals............................... 81-24 19-14 2 3 7 9 .222 5 .556 0 0-0 0
Games played: 19
Shots per game: 0.47
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37