#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2009 vs Ohio State........... 5-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2009 at Syracuse............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2009 WILLIAM & MARY.......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2009 at Dartmouth............ 6-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 26, 2009 YALE.................... 5-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 07, 2009 at Maryland............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2009 at American............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 17, 2009 at Brown................ 5-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 24, 2009 at Harvard.............. 9-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 20, 2009 vs Maryland............. 5-7 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 50-22 10-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 12, 2009 WILLIAM & MARY.......... 7-0 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Sep 26, 2009 YALE.................... 5-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 07, 2009 at Maryland............. 2-3 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 24, 2009 at Harvard.............. 9-0 * 0:00 0 0.00 0 1.000 0 0 0 1.0 0
Nov 20, 2009 vs Maryland............. 5-7 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 4 1.000 0 0 0 2.0 0