# 2 Bortz, Christina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2009 vs Ohio State........... 5-4 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 06, 2009 at Syracuse............. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2009 WILLIAM & MARY.......... 7-0 * * 0 0 0 3 .000 3 .600 0 0-0 0
Sep 13, 2009 RICHMOND................ 4-1 * * 2 0 4 4 .222 4 .778 1 0-0 0
Sep 19, 2009 at Dartmouth............ 6-1 * * 0 0 0 1 .200 1 .800 0 0-0 0
Sep 20, 2009 at Providence........... 1-2 * * 0 0 0 3 .154 1 .692 0 0-0 0
Sep 23, 2009 PENN STATE.............. 3-0 * * 0 0 0 1 .143 1 .714 0 0-0 0
Sep 26, 2009 YALE.................... 5-2 * * 0 0 0 4 .111 4 .778 0 0-0 0
Oct 02, 2009 COLUMBIA................ 4-0 * * 1 0 2 5 .130 5 .826 0 0-0 0
Oct 04, 2009 CONNECTICUT............. 3-1 * * 0 0 0 2 .120 0 .760 0 0-0 0
Oct 07, 2009 at Maryland............. 2-3 * * 0 0 0 1 .115 1 .769 0 0-0 0
Oct 11, 2009 at American............. 3-2 * * 1 0 2 2 .143 2 .786 0 0-0 0
Oct 17, 2009 at Brown................ 5-1 * * 0 0 0 1 .138 1 .793 0 0-0 0
Oct 24, 2009 at Harvard.............. 9-0 * 1 1 3 4 .152 4 .818 0 0-0 0
Oct 29, 2009 CORNELL................. 10-1 * * 1 0 2 1 .176 1 .824 0 0-0 0
Nov 06, 2009 at Penn................. 7-0 * 0 2 2 1 .171 0 .800 0 0-0 0
Nov 14, 2009 STANFORD................ 4-0 * * 1 0 2 2 .189 1 .784 0 0-0 0
Nov 15, 2009 SYRACUSE................ 7-3 * * 0 0 0 1 .184 0 .763 0 0-0 0
Nov 20, 2009 vs Maryland............. 5-7 * * 0 0 0 1 .179 1 .769 0 0-0 0
Totals............................... 93-30 19-17 7 3 17 39 .179 30 .769 1 0-0 0
Games played: 19
Shots per game: 2.05
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89