#19 Behringer, Allison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2009 vs Ohio State........... 5-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2009 at Syracuse............. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2009 WILLIAM & MARY.......... 7-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2009 RICHMOND................ 4-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 19, 2009 at Dartmouth............ 6-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 20, 2009 at Providence........... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 23, 2009 PENN STATE.............. 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 26, 2009 YALE.................... 5-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 02, 2009 COLUMBIA................ 4-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 04, 2009 CONNECTICUT............. 3-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 07, 2009 at Maryland............. 2-3 * * 0 0 0 1 .000 0 .500 0 0-0 0
Oct 11, 2009 at American............. 3-2 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 17, 2009 at Brown................ 5-1 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 24, 2009 at Harvard.............. 9-0 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 29, 2009 CORNELL................. 10-1 * * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 06, 2009 at Penn................. 7-0 * * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 14, 2009 STANFORD................ 4-0 * * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 15, 2009 SYRACUSE................ 7-3 * * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 20, 2009 vs Maryland............. 5-7 * * 0 0 0 0 .000 0 .500 0 0-0 0
Totals............................... 93-30 19-19 0 0 0 2 .000 1 .500 0 0-0 0
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00