Princeton University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Bold, Sydney | 67 | 18 | 1 | 15.0 | 0.22 | 0 | 0.00 | 0 | 4 | .000 | 55 | 0.82 | 15 | 0.22 | 14 |
| 2 | Bunde, Sylvia | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 0 | 0.00 | 2 |
| 3 | Sims, Ashtyn | 8 | 3 | 0 | 15.5 | 1.94 | 15 | 1.88 | 11 | 43 | .093 | 1 | 0.13 | 0 | 0.00 | 0 |
| 6 | Duckworth, Ashley | 1 | 1 | 1 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Hom, Sarah | 16 | 6 | 2 | 26.0 | 1.62 | 20 | 1.25 | 16 | 74 | .054 | 2 | 0.13 | 2 | 0.13 | 2 |
| 8 | Nutakor, Valerie | 62 | 17 | 16 | 216.5 | 3.49 | 201 | 3.24 | 60 | 570 | .247 | 14 | 0.23 | 6 | 0.10 | 11 |
| 9 | Burriss, Shelby | 53 | 17 | 15 | 127.5 | 2.41 | 102 | 1.92 | 24 | 205 | .380 | 2 | 0.04 | 0 | 0.00 | 0 |
| 10 | Onyechi, Jackie | 18 | 6 | 3 | 37.5 | 2.08 | 27 | 1.50 | 6 | 54 | .389 | 1 | 0.06 | 0 | 0.00 | 0 |
| 12 | Skufca, Lia | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | McNair, Erin | 67 | 18 | 18 | 212.5 | 3.17 | 186 | 2.78 | 76 | 542 | .203 | 13 | 0.19 | 18 | 0.27 | 18 |
| 14 | Clarke, Taylor | 19 | 7 | 5 | 59.5 | 3.13 | 54 | 2.84 | 15 | 116 | .336 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Scalamandre, Lucia | 67 | 18 | 18 | 232.0 | 3.46 | 186 | 2.78 | 38 | 353 | .419 | 7 | 0.10 | 3 | 0.04 | 17 |
| 16 | Bunde, Ella | 52 | 15 | 0 | 8.0 | 0.15 | 1 | 0.02 | 0 | 1 | 1.000 | 8 | 0.15 | 7 | 0.13 | 23 |
| 17 | Gaito, Nicki | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 19 | Draper, Sydney | 67 | 18 | 18 | 81.0 | 1.21 | 60 | 0.90 | 16 | 156 | .282 | 719 | 10.73 | 10 | 0.15 | 18 |
| 22 | Foye, Olivia | 48 | 13 | 0 | 12.0 | 0.25 | 0 | 0.00 | 0 | 6 | .000 | 43 | 0.90 | 12 | 0.25 | 20 |
| 24 | Harrington, Ava | 45 | 13 | 11 | 85.0 | 1.89 | 68 | 1.51 | 25 | 165 | .261 | 2 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 67 | 18 | 1,128.5 | 16.84 | 920 | 13.73 | 287 | 2289 | .277 | 869 | 12.97 | 73 | 1.09 | 127 | |
| Â | 67 | 18 | 1,090.0 | 16.27 | 884 | 13.19 | 352 | 2397 | .222 | 837 | 12.49 | 98 | 1.46 | 144 | ||



.png&width=24&type=webp)



