Princeton University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | colón, kai | 7 | 136.44 | 99 | 168 | 3 | 58.93% | 1268 | 9 | 55 | 181.14 |
| 2 | hipa, blaine | 7 | 118.95 | 31 | 50 | 0 | 62.00% | 339 | 0 | 38 | 48.43 |
| 10 | weiner, asher | 7 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.29 |
| Â | Total | 7 | 131.753 | 131 | 220 | 3 | 59.55% | 1609 | 9 | 55 | 229.86 |
| Â | Opponents | 7 | 127.367 | 176 | 263 | 9 | 66.92% | 1714 | 10 | 69 | 244.86 |
.png&width=24&type=webp)






