Princeton vs Penn
11/4/2017
Franklin Field
Penn
4-4 , 2-3

38
Final
35

Princeton
5-3 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 14 | 38 | |
7 | 0 | 14 | 14 | 35 |
PENN: PASS - Fischer-Colbrie (202); RUSH - Willows, Abe (136); REC - Watson, Justin (124)
PRIN: PASS - kanoff, chad (351); RUSH - volker, charlie (58); REC - horsted, jesper (114)
Scoring Summary
- | - | - | - | - | PENN | PRIN |
---|---|---|---|---|---|---|
1st | PRIN | 11:10 | PRIN - Carlson, S 22 yd pass from Kanoff, Chad (Rice, Tavish kick) 9 plays, 80 yards, TOP 3:50 | 0 | 7 | |
1st | PENN | 06:08 | PENN - Willows, Abe 1 yd run (Soslow, Jack kick), 11 plays, 80 yards, TOP 5:02 | 7 | 7 | |
2nd | PENN | 11:54 | PENN - Soslow, Jack 34 yd field goal 12 plays, 71 yards, TOP 7:06 | 10 | 7 | |
2nd | PENN | 02:52 | PENN - Willows, Abe 12 yd run (Soslow, Jack kick), 11 plays, 52 yards, TOP 6:17 | 17 | 7 | |
3rd | PENN | 12:49 | PENN - Watson, Justin 36 yd pass from Fischer-Colbrie (Soslow, Jack kick) 5 plays, 79 yards, TOP 2:05 | 24 | 7 | |
3rd | PRIN | 04:32 | PRIN - Horsted, Jesper 17 yd pass from Kanoff, Chad (Rice, Tavish kick) 4 plays, 40 yards, TOP 1:21 | 24 | 14 | |
3rd | PRIN | 03:17 | PRIN - Horsted, Jesper 9 yd pass from Kanoff, Chad (Rice, Tavish kick) 3 plays, 14 yards, TOP 0:56 | 24 | 21 | |
4th | PENN | 12:14 | PENN - Brooks, Karekin 2 yd run (Soslow, Jack kick), 11 plays, 80 yards, TOP 6:03 | 31 | 21 | |
4th | PRIN | 08:47 | PRIN - Volker, Charlie 1 yd run (Rice, Tavish kick), 11 plays, 79 yards, TOP 3:21 | 31 | 28 | |
4th | PRIN | 04:26 | PRIN - Volker, Charlie 3 yd run (Rice, Tavish kick), 5 plays, 45 yards, TOP 2:01 | 31 | 35 | |
4th | PENN | 01:12 | PENN - Watson, Justin 15 yd pass from Fischer-Colbrie (Soslow, Jack kick) 9 plays, 80 yards, TOP 3:14 | 38 | 35 | |
38 | 35 |
Referee: Charles Jebran
Line Judge: John Bradbury
Side Judge: Chris Smith
Umpire: William O'Brien
Back Judge: George O'Brien
Linesman: Gary Corvelo
Field Judge: M. Plummer Jr.