Princeton vs Siena (Sep 08, 2012)
Princeton vs Siena (Sep 08, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Colgate Volleyball
Princeton vs Siena (Sep 08, 2012 at Hamilton, N.Y.)
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rudnick, Lydia...... 5| 26 10 72 .222| 0| 0 0| 1| 15| 0 4 0| 0
8 Kincade, Nicole..... 5| 7 3 24 .167| 0| 0 0| 1| 1| 0 10 0| 0
10 Palmquist, Jennifer. 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 Peterkin, Kendall... 5| 11 8 52 .058| 0| 2 1| 0| 18| 0 4 0| 0
16 Jordan, Leah........ 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
21 Willis, Ginny....... 5| 1 1 7 .000| 44| 0 3| 0| 14| 0 4 0| 0
3 Ferlmann, Annie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Daschbach, Sarah.... 5| 0 0 4 .000| 1| 0 1| 1| 29| 0 0 0| 0
7 Renschler, Christine 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Brombal, Sydney..... 5| 0 1 3 -.333| 0| 2 1| 1| 12| 0 0 0| 0
11 Parker, Chelsea..... 3| 4 0 12 .333| 0| 0 0| 0| 3| 0 0 0| 0
12 Jenkins, Francie.... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Marani, Stephanie... 4| 2 0 4 .500| 0| 0 0| 0| 1| 1 1 0| 0
15 Woolridge, Tiana.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Hanna, Sarah........ 1| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 27 198 .136| 46| 4 6| 7| 97| 1 26 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 11 6 41 .122 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 44 .091 Princeton........... (2) 20 19 25 25 13 2-3, 0-0
3 12 6 41 .146 Siena............... (3) 25 25 22 17 15 5-4, 0-0
4 11 3 39 .205
5 8 4 33 .121
Siena | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stoklosa, Rachel.... 5| 11 6 41 .122| 0| 1 1| 0| 11| 0 2 0| 0
4 Ahearn, Colleen..... 5| 14 4 30 .333| 0| 0 0| 0| 0| 0 4 0| 0
10 Ives, Elizabeth..... 5| 3 4 16 -.062| 1| 3 4| 0| 6| 0 1 0| 0
12 Akana, Taylor....... 5| 21 7 67 .209| 0| 0 3| 0| 24| 0 2 0| 0
15 Skeen, Jacqueline... 5| 12 6 36 .167| 0| 1 0| 0| 4| 1 4 0| 0
18 Sivertson, Sarah.... 5| 0 1 9 -.111| 53| 1 1| 0| 10| 0 3 0| 1
2 Bies, Erin.......... 3| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
6 Smith, Arielle...... 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
9 Akeo, Lesli......... 5| 0 0 4 .000| 1| 0 1| 0| 36| 0 0 0| 0
13 Brown, Jasmine...... 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
20 Hurlburt, Kelly..... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
21 Monroe, Christina... 2| 0 0 1 .000| 1| 1 0| 0| 0| 0 0 0| 0
22 Wright, Meghann..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 30 209 .153| 57| 7 12| 4| 97| 1 16 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 7 45 .222 Site: Hamilton, N.Y. (Cotterell Court)
2 15 4 43 .256 Date: Sep 08, 2012 Attend: 47 Time: 2:05
3 13 8 46 .109 Referees:
4 9 7 45 .044
5 8 4 30 .133